Forty-eight biomarkers with clinical reference ranges and functional/optimal targets side-by-side. Categorized by panel. Use with the lab interpreter tool for plain-English context.
| Marker | Acronym | Panel | Unit | Clinical range | Optimal target | Notes |
|---|---|---|---|---|---|---|
| TSH | Thyroid-stimulating hormone | Thyroid | mIU/L | 0.4-4.5 | 1.0-2.0 | Pituitary signal to thyroid. |
| Free T4 | Free thyroxine | Thyroid | ng/dL | 0.8-1.8 | 1.1-1.6 | Storage thyroid hormone. |
| Free T3 | Free triiodothyronine | Thyroid | pg/mL | 2.3-4.2 | 3.2-4.2 | Active thyroid hormone. |
| Reverse T3 | rT3 | Thyroid | ng/dL | 9-24 | <15 | Inactive T3 isomer. |
| Anti-TPO | Thyroid peroxidase antibody | Thyroid autoimmune | IU/mL | <35 | <9 | Hashimoto's marker. |
| Anti-Tg | Thyroglobulin antibody | Thyroid autoimmune | IU/mL | <20 | <2 | Companion to anti-TPO. |
| Fasting glucose | FBG | Metabolic | mg/dL | 70-99 | 75-90 | Pre-diabetes 100-125; diabetes ≥126. |
| HbA1c | Glycated hemoglobin | Metabolic | % | 4.0-5.6 | 4.8-5.3 | ~3-mo avg glucose. |
| Fasting insulin | — | Metabolic | µIU/mL | 2.0-19.6 | 2.0-7.0 | Earliest insulin resistance signal. |
| HOMA-IR | Homeostasis Model Assessment | Metabolic | — | <2.5 | <1.5 | Calculated insulin resistance index. |
| C-peptide | — | Metabolic | ng/mL | 0.8-3.5 | 1.0-2.0 | Pancreatic insulin production. |
| LDL-C | LDL cholesterol | Lipids | mg/dL | 0-99 | <80 (CV-naive) | Risk marker; ApoB superior. |
| HDL-C | HDL cholesterol | Lipids | mg/dL | 40-200 | 55-90 | Extreme high may be dysfunctional. |
| Triglycerides | TG | Lipids | mg/dL | 0-149 | <80 | Best single metabolic-health lipid. |
| ApoB | Apolipoprotein B | Lipids | mg/dL | 0-89 | <80 | Atherogenic particle count. |
| Lp(a) | Lipoprotein(a) | Lipids | mg/dL | <50 | <30 | Genetic. Test once. |
| Total cholesterol | TC | Lipids | mg/dL | <200 | <200 | Historical; ApoB more useful. |
| ALT | Alanine aminotransferase | Liver | U/L | 7-55 | 10-20 | Elevation in non-drinker → fatty liver. |
| AST | Aspartate aminotransferase | Liver | U/L | 8-48 | 10-22 | AST>ALT in alcohol; ALT>AST in fatty liver. |
| GGT | Gamma-glutamyl transferase | Liver | U/L | 0-65 | <25 | Sensitive oxidative-stress marker. |
| Total bilirubin | — | Liver / spleen | mg/dL | 0.1-1.2 | 0.3-1.0 | Elevation: Gilbert's, hemolysis, hepatic. |
| Creatinine | — | Renal | mg/dL | 0.6-1.2 | — | eGFR more useful. |
| eGFR | Estimated glomerular filtration | Renal | mL/min/1.73m² | >60 | >90 | Kidney filtration. Drops with age. |
| BUN | Blood urea nitrogen | Renal | mg/dL | 6-20 | 10-18 | Protein metabolism + hydration. |
| Uric acid | — | Renal / metabolic | mg/dL | 3.5-7.2 | <6.0 | Gout risk, metabolic syndrome. |
| Total testosterone | TT | Hormonal (men) | ng/dL | 264-916 | 600-900 | Pair with free T and SHBG. |
| Free testosterone | fT | Hormonal (men) | pg/mL | 9.3-26.5 | 15-25 | Bioavailable fraction. |
| SHBG | Sex hormone-binding globulin | Hormonal | nmol/L | 10-80 | 20-50 | Carrier protein. |
| Estradiol (E2, men) | — | Hormonal (men) | pg/mL | 10-40 | 20-30 | Too low and too high both problematic in men. |
| DHEA-S | DHEA sulfate | Hormonal / adrenal | µg/dL | 85-690 | Mid-range | Adrenal androgen reservoir. |
| Cortisol (AM) | — | Adrenal | µg/dL | 6.2-19.4 | 10-15 | Diurnal: peak ~8am. |
| LH | Luteinizing hormone | Hormonal | mIU/mL | 1.7-8.6 | — | Suppressed in primary hypogonadism. |
| FSH | Follicle-stimulating hormone | Hormonal | mIU/mL | 1.5-12.4 | — | Companion to LH. |
| Vitamin D (25-OH-D) | — | Nutrient | ng/mL | 30-100 | 40-60 | Below 30 deficient. |
| Vitamin B12 | — | Nutrient | pg/mL | 200-900 | 500-900 | Active form (MMA) more sensitive. |
| Folate (RBC) | — | Nutrient | ng/mL | 280-791 | >500 | RBC folate > serum. |
| Homocysteine | Hcy | Cardio / methylation | µmol/L | <11.4 | <8 | Elevated: B12/folate/B6 or MTHFR. |
| Ferritin | — | Iron | ng/mL | 30-400 | 50-150 | <30 with fatigue = iron-deficient. |
| hsCRP | High-sensitivity CRP | Inflammation | mg/L | 0-3.0 | <1.0 | Whole-body inflammation. |
| Magnesium (RBC) | RBC Mg | Nutrient | mg/dL | 4.2-6.8 | >5.5 | RBC Mg > serum. |
| Omega-3 index | — | Nutrient | % | >4 | ≥8 | RBC EPA+DHA. ≥8% lowest CV risk. |
| WBC | White blood cell count | Immune | 10³/µL | 4.5-11.0 | 5.0-7.5 | Infection, inflammation, marrow. |
| Platelets | — | Hematology | 10³/µL | 150-450 | 200-350 | Bleeding/clotting, marrow. |
| Hemoglobin | Hgb | Hematology | g/dL | 13.5-17.5 | Mid-range | Anemia / polycythemia. |
| Hematocrit | Hct | Hematology | % | 38.8-50 | Mid-range | Watch on TRT: >50 = dose-adjust. |
| MCV | Mean corpuscular volume | Hematology | fL | 80-100 | 85-95 | Macro: B12/folate; micro: iron. |
| TSI | Thyroid-stimulating immunoglobulin | Thyroid autoimmune | % | <140 | <100 | Graves' disease marker. |
| PSA | Prostate-specific antigen | Urological (men) | ng/mL | <4.0 | <2.5 | Velocity and density more informative. |
Reference ranges assume adult, non-pregnant, US labs. Always interpret in clinical context — a number is not a diagnosis. See the lab interpreter for plain-English reads.