The Khavinson series: short peptide bioregulators developed in St. Petersburg over five decades. Mostly Russian-language literature, registered in the Russian Federation, with sparse Western replication. Indexed for completeness.
| Compound | Sequence / source | Class | Target system | Typical course | Notes |
|---|---|---|---|---|---|
| Epitalon | Epithalon | Tetrapeptide (A-E-D-G) | Pineal / longevity | 5-10 mg/day SC × 10-20 days, 1-2× per year | Telomerase modulation in cell culture; reported mortality reduction in Khavinson cohorts (replication sparse). |
| Thymalin | Thymic peptide complex | Polypeptide (porcine thymus) | Immune | 10 mg/day IM × 5-10 days | Russian Federation registered. Immune restoration in elderly and post-operative settings. |
| Thymogen | Glu-Trp | Dipeptide | Immune | Variable | Synthetic active fragment of thymalin. |
| Vilon | Lys-Glu | Dipeptide | Immune / longevity | Variable | Reportedly extends rodent lifespan in Khavinson trials. |
| Cortexin | Polypeptide complex | Neuropeptide complex | Cognitive / neurological | 10 mg/day IM × 10 days | Used for stroke recovery, encephalopathy in Russia/Eastern Europe. |
| Pinealon | Glu-Asp-Arg | Tripeptide | Cognitive / neuroprotective | Variable | Pineal-derived. Reported anti-amnesic effects in rodents. |
| Cerluten | Polypeptide (cortex) | Brain bioregulator | Cognitive | 1 capsule 2x/day × 30 days | Khavinson oral cognitive support. |
| Sigumir | Polypeptide (cartilage) | Joint / cartilage | Musculoskeletal | 1 capsule 2x/day × 30 days | Cartilage maintenance claims; preclinical only. |
| Glandokort | Polypeptide (adrenal) | Adrenal bioregulator | Adrenal / stress | 1 capsule 2x/day × 30 days | Adrenal cortex support; minimal Western data. |
| Ovagen | Polypeptide (liver) | Hepatic | Liver | 1 capsule 2x/day × 30 days | Liver function support; Russian cohort data. |
| Prostamax | Polypeptide (prostate) | Urological | Prostate | 1 capsule 2x/day × 30 days | BPH symptoms in Russian cohorts. |
| Suprefort | Polypeptide (pancreas) | Pancreatic bioregulator | Metabolic | 1 capsule 2x/day × 30 days | Pancreatic function; glycemic claims. |
| Cardiogen | Ala-Glu-Asp-Arg (AEDR) | Tetrapeptide (heart) | Cardiac | Variable | Synthetic tetrapeptide. Cardiac claims in Khavinson preclinical data. |
| Pancragen | Lys-Glu-Asp-Trp (KEDW) | Tetrapeptide (pancreas) | Metabolic / glycemic | Variable | Pancreatic islet support claimed. |
| Bronchogen | Ala-Asp-Glu-Leu | Tetrapeptide (lung) | Pulmonary | Variable | Bronchial epithelium support. |
| Vesugen | Lys-Glu-Asp | Tripeptide (vascular) | Vascular endothelium | Variable | Endothelial function. Anti-aging claims. |
| Vladonix | Polypeptide (thymus, oral) | Immune | Immune | 1 capsule 2x/day × 30 days | Oral thymic bioregulator. |
| Endoluten | Polypeptide (pineal, oral) | Pineal / longevity | Longevity | 1 capsule 2x/day × 30 days | Oral pineal bioregulator. |
| Testagen | Lys-Glu-Asp-Gly | Tetrapeptide (testes) | Hormonal | Variable | Testicular support claims; preclinical only. |
| Visoluten | Polypeptide (retina) | Ocular | Eye health | 1 capsule 2x/day × 30 days | Retinal support claims. |
| Honluten | Polypeptide (lung) | Pulmonary | Lung | 1 capsule 2x/day × 30 days | Lung tissue support. |
| Crystagen | Glu-Trp-Asp-Arg (EWDR) | Tetrapeptide (immune) | Immune | Variable | Synthetic immune-modulating tetrapeptide. |
| Stamakort | Polypeptide (stomach) | Gastric | GI | 1 capsule 2x/day × 30 days | Gastric mucosa support claims. |
| Chelohart | Polypeptide (heart) | Cardiac | Cardiovascular | 1 capsule 2x/day × 30 days | Cardiac muscle support claims. |
| Pielotax | Polypeptide (kidney) | Renal | Kidney | Variable | Renal support claims. |
| Ventfort | Polypeptide (vascular) | Vascular | Cardiovascular | 1 capsule 2x/day × 30 days | Vascular endothelium. |
| Bonotirk | Polypeptide (bone) | Skeletal | Bone | Variable | Bone mineralization support. |
| Khavinson tetrapeptides (general) | Various | Short synthetic peptides | Various | Variable | Synthetic-fragment branch of bioregulator research. Decades of Russian-language data; sparse English-language replication. |
Bioregulators sit largely in the speculative tier from a Western evidence standpoint. The Khavinson cohort data is real but largely un-replicated outside the Russian Federation. Treat this index as reference, not endorsement.